Size Guide - Womens - Measurements
US | CHEST | WAIST | HIP |
0/XS | 32 | 25 | 35.5 |
2 | 33 | 26 | 36.5 |
4/S | 34 | 27 | 37.5 |
6 | 35 | 28 | 38.5 |
8/M | 36 | 29 | 39.5 |
10/L | 37 | 30 | 40.5 |
12 | 38.5 | 31.5 | 42 |
US | CHEST | WAIST | HIP |
0/XS | 32 | 25 | 35.5 |
2 | 33 | 26 | 36.5 |
4/S | 34 | 27 | 37.5 |
6 | 35 | 28 | 38.5 |
8/M | 36 | 29 | 39.5 |
10/L | 37 | 30 | 40.5 |
12 | 38.5 | 31.5 | 42 |
Enter your e-mail address and we’ll send you a link to reset it.